Melbourne Office - PO Box 452, COLLINS STREET WEST VIC 8007 AUSTRALIA
Sydney Office - GPO Box 2506, SYDNEY NSW 2001 AUSTRALIA
Telephone: Melbourne Office - +61 3 9629 3709 Sydney Office - +61 2 9233 2600
Facsimile: Melbourne Office - +61 3 9629 3217 Sydney Office - +61 2 9233 3044
Email:adr@arbitrator.com.au Internet:http://www.arbitrator.com.au

User Tools

Site Tools


Sidebar

Technology Arbitrators, Expert Determiners and Mediators

interestingdecisions

Arbitration Cases

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992

1991

1989

1988

1987

1986

1985

1984

1983

1982

1981

1980

1976

1975

1972

1970

1969

1968

1953

1927

1925

1893

1889

1886

1885

1882

1794

1) [2017] VSC 97
2) [2016] VSC 326
3) [2015] VSC 163
4) [2015] NSWSC 735
5) [2015] EWHC 1452 (Comm)
6) [2015] VSC 80
7) [2015] VSC 109
8) [2015] FCA 228
9) [2015] VSC 724
10) [2015] VSC 679
11) [2015] VSC 268
12) [2015] VSCA 37
13) [2015] FCA 1192
14) [2014] VSC 647
15) [2014] FCA 636
16) [2014] NSWSC 102
17) [2014] FCA 1375
18) [2014] VSCA 264
19) [2014] NSWSC 32
20) [2014] QSC 122
21) [2014] NSWSC 866
22) [2014] NSWSC 943
23) [2014] FCA 414
24) [2014] EWHC 2104 (Comm)
25) [2014] NZSC 75
26) [2014] NSWSC 747
27) [2014] NSWSC 156
28) [2014] FCA 887
29) [2014] WASC 437
30) [2014] QSC 157
31) [2014] NSWSC 1790
32) [2014] NSWSC 840
33) [2014] NSWSC 905
34) [2014] VSC 385
35) [2014] EWHC 3193 (TCC)
36) [2014] WASC 10
37) [2014] NSWSC 760
38) [2014] NSWSC 1097
39) No. A12-1994
40) [2014] WASC 415
41) [2014] NSWSC 1403
42) [2013] NSWSC 707
43) [2013] NSWSC 491
44) [2013] WASCA 66
45) [2013] FCA 882
46) [2013] FCAFC 107
47) [2013] NSWSC 1676
48) [2013] WASC 265
49) [2013] FCA 356
50) [2013] VSCA 381
51) [2013] FCAFC 109
52) [2013] WASC 290
53) [2013] NSWSC 865
54) [2013] HCA 10
55) [2013] WASC 360
56) [2013] VSC 539
57) [2013] VSC 435
58) [2013] NSWSC 2010
59) [2013] QSC 233
60) [2013] EWCA Civ 156
61) [2013] WASC 345
62) [2013] EWHC 1987 (Comm)
63) [2013] QSC 105
64) [2013] NSWSC 1879
65) [2013] VSC 550
66) [2013] HCA 5
67) [2013] VSC 577
68) [2013] EWHC 260 (Comm)
69) [2013] UKSC 35
70) [2013] VSC 314
71) 675 F.3d 355 (4th Cir. 2012)
72) [2012] FCA 1358
73) [2012] NSWSC 1306
74) [2012] NSWSC 545
75) [2010] NSWSC 535
76) [2012] NSWSC 1123
77) [2012] VSC 249
78) [2011] EWHC 308 (Comm)
79) [2012] WASC 228
80) [2012] QSC 388
81) [2012] FCA 691
82) [2012] FCA 21
83) [2012] WASC 9
84) [2012] WASC 449
85) [2012] FCA 696
86) [2012] NSWWCCPD 42
87) 2011 370 MCA
88) [2012] VSC 99
89) [2012] WASC 10
90) [2012] VSC 279
91) [2012] NSWSC 1571
92) 06-1871-cv
93) [2012] EWCA Civ 644
94) [2012] EWHC 3205 (TCC)
95) [2012] NSWSC 1439
96) [2012] SASC 50
97) [2012] NSWSC 1323
98) [2012] WASC 492
99) [2012] VSC 98
100) [2012] VSC 340
101) [2012] VSC 379
102) [2012] NSWSC 578
103) 2012 SCC 9
104) [2012] NSWCA 321
105) [2012] VSC 245
106) [2012] NSWCA 95
107) [2012] WASCA 5
108) C09-1392JLR
109) [2012] EWCA Civ 14
110) [2012] VSC 157
111) [2012] QSC 38
112) [2012] EWCA Civ 638
113) [2012] NSWSC 1559
114) [2012] QSC 373
115) [2012] FCA 276
116) [2012] NSWSC 4
117) 2012 BCCA 125
118) [2012] EWHC 3198 (Ch)
119) [2012] EWCA Civ 27
120) [2012] NSWCCA 21
121) [2011] EWHC 2345 (Comm)
122) [2011] VSC 60
123) [2011] VSC 115
124) [2011] EWCA Civ 647
125) [2011] VSC 1 - on appeal
126) [2011] VSC 12
127) [2011] VSC 105
128) [2011] FCA 1164
129) [2011] EWCA Civ 826
130) [2011] VSC 255
131) [2011] HCA 21
132) [2011] EWHC 2251 (Comm)
133) [2011] QSC 306
134) [2011] NSWCA 78
135) [2011] FCA 1371
136) [2011] FCA 905
137) [2011] NSWSC 16
138) [2011] VSCA 248
139) [2011] NSWSC 1419
140) [2011] NSWSC 268
141) [2011] NSWSC 1305
142) [2011] NSWSC 1331
143) [2011] NSWSC 1567
144) [2011] ACTSC 59
145) [2011] NSWCA 163
146) [2011] VSCA 218
147) [2011] WASC 1
148) [2011] WASC 207
149) [2011] WASC 276
150) [2011] FCAFC 156
151) [2011] NSWSC 1451
152) [2011] HCA 38
153) [2011] NSWSC 195
154) [2011] NSWSC 530
155) [2011] NSWSC 685
156) [2011] FCA 131
157) [2011] NSWSC 1238
158) [2011] HCA 37
159) [2011] VSC 655
160) [2011] VSC 622
161) [2010] VSC 65
162) [2010] VSCA 37
163) [2010] VSCA 109
164) [2010] NSWSC 925
165) [2010] NSWSC 453
166) [2010] NSWSC 474
167) [2010] EWHC 1529
168) [2010] TASFC 3
169) [2010] VSC 123
170) [2010] VSC 300
171) [2010] VSC 340
172) [2010] NSWSC 964
173) [2010] EWHC 1139 (Ch)
174) [2010] NSWSC 1359
175) [2010] VCAT 285
176) [2010] NSWCTTT 409
177) [2010] NSWSC 1367
178) [2010] NSWSC 887
179) [2010] NSWSC 294
180) [2010] VSC 552
181) [2010] NSWCA 190
182) [2010] NSWSC 332
183) [2010] NSWSC 1167
184) [2010] VSC 476
185) [2010] VSC 619
186) [2010] VCAT 39
187) [2010] 1 WLR 1023
188) [2010] FCA 950
189) [2010] NSWCTTT 247
190) [2010] NSWSC 473
191) [2010] NSWCA 59
192) [2010] VSC 106
193) [2010] NSWSC 1209
194) [2010] NSWCA 324
195) [2010] NSWSC 150
196) [2010] WASC 335
197) [2010] WASC 384
198) [2010] WASC 386
199) [2010] NSWSC 818
200) [2010] NSWSC 976
201) [2010] NSWCA 179
202) [2010 NSWSC 710
203) [2010] NSWCA 283
204) [2010] NSWSC 424
205) [2010] VSC 199
206) [2010] VCC 69
207) [2010] NSWSC 614
208) [2010] NSWCA 222
209) [2010] VSC 176
210) [2010] NSWSC 319
211) [2010] NSWCTTT 565
212) [2010] NSWSC 1295
213) [2010] NSWSC 1246
214) [2010] NSWSC 1049
215) [2010] QCA 353
216) [2010] NSWDC 161
217) [2010] NSWSC 245
218) [2010] NSWSC 1250
219) [2010] WASC 385
220) [2010] VSC 253
221) [2010] NSWSC 868
222) [2010] FCA 308
223) [2010] NSWSC 1344
224) [2010] QCA 355
225) [2010] NSWSC 1468
226) [2010] NSWSC 1404
227) [2010] NSWSC 1405
228) AK CIV-2010-404-1168
229) [2010] VSC 139
230) [2010] NSWSC 168
231) [2010] NSWSC 347
232) [2009] VSC 226
233) [2009] VSC 534
234) (2009) 82 IPR 71
235) [2009] SASC 100
236) [2009] HCA 27
237) [2009] VSC 322
238) [2009] EWHC 1 (Comm)
239) [2009] VSC 542
240) [2009] SGHC 13
241) [2009] WASCA 145; (2009) 260 ALR 139
242) [2009] VCAT 760
243) [2009] FCA 595
244) [2009] FCAFC 142
245) [2009] VSCA 245
246) [2009] VSC 553
247) (2009) 74 NSWLR 618
248) [2009] FCA 832; (2009) 258 ALR 464
249) [2009] FCA 630
250) [2009] SASC 377; (2009) 262 ALR 738
251) [2008] NSWCA 117
252) [2008] VSC 32
253) [2008] EWCA Civ 198
254) [2008] FCA 1498
255) [2008] FCA 416
256) [2008] VSC 76
257) [2008] NSWCA 172
258) [2007] NSWSC 130
259) [2007] FCA 444
260) [2007] FCA 881
261) [2007] UKHL 40
262) [2007] FCA 1485
263) (2007) 18 VR 346
264) [2007] VSC 377
265) [2007] FCAFC 25
266) [2007] FCA 1987
267) [2006] VCAT 871
268) [2006] VSCA 173
269) [2006] VSC 117
270) [2006] VSC 402
271) [2006] QSC 181
272) [2006] FCAFC 192
273) [2006] FCA 1407
274) [2006] VCAT 1422
275) [2006] NSWSC 234
276) [2005] NSWSC 149
277) [2005] FCA 1247
278) [2005] NSWCA 110
279) [2005] EWHC 2115 (Comm)
280) [2005] VSCA 298
281) [2005] VSCA 1
282) [2005] NSWCA 444; (2005) 65 NSWLR 36
283) [2005] FCA 1675
284) [2005] VSC 203
285) [2005] FCA 1403
286) [2005] FCA 1242
287) [2005] FCA 1102
288) [2005] QSC 135
289) [2004] NSWSC 141
290) [2004] FCA 1335
291) [2004] 1 WLR 2910
292) [2004] NSWSC 289
293) [2004] FCA 1029
294) [2004] VCAT 1046
295) [2004] FCA 264
296) [2004] NSWCA 227
297) [2004] NSWCA 451
298) [2004] VSC 19
299) [2003] FCA 804
300) [2003] FCA 384
301) [2003] FCA 171
302) [2003] VSCA 33
303) [2003] NSWCA 258
304) [2003] NSWSC 1134
305) [2002] VCAT 1399
306) [2002] NSWSC 753
307) [2002] 2 All ER (Comm) 1
308) [2002] NSWSC 646
309) [2001] HCA 63; 208 CLR 199; 185 ALR 1; 76 ALJR 1
310) [2001] 1 Qd R 461
311) [1999] HCA 2
312) [2001] NSWSC 405
313) (2001) 52 NSWLR 705
314) [2001] 1 Qd R 276
315) [2001] NSWSC 596
316) [2001] VSC 189
317) [2000] VSC 353
318) [2000] 3 NZLR 318 (CA)
319) [2000] 1 WLR 2436
320) [2000] VSC 113, p22
321) [1999] VSC 170
322) [1999] 1 All ER 476
323) [1999] HCA 67; 201 CLR 49; 168 ALR 123; 74 ALJR 339
324) [1999] VSC 83
325) [1999] HCA 66; 201 CLR 1; 168 ALR 86; 74 ALJR 378
326) (1999) 3 VR 13
327) (1998) 44 NSWLR 312
328) [1998] VSC 188
329) (1988) 81 ALR 543
330) (1998) 85 FCR 152
331) [1997] QSC 240
332) [1997] HCA 3
333) (1997) 189 CLR 345
334) [1997] NSWSC 144
335) [1997] 42 NSWLR 285
336) [1997] VSC 24; [1997] VICSC 24
337) (1997) 41 NSWLR 147
338) [1996] HCA 3
339) (1996) 39 NSWLR 601
340) [1996] NSWSC 104
341) (1995) 183 CLR 1017
342) [1995] HCA 39; (1995) 185 CLR 83
343) [1996] VicRp 54; [1996] 2 VR 34
344) [1995] HCA 36
345) (1995) 125 FLR 346
346) (1994) 15 ACSR 313
347) (1994) 63 SASR 357
348) (1993) AC 334
349) [1993] FCA 536
350) [1993] FCA 42
351) (1992) 27 NSWLR 721
352) [1991] USCA2 61
353) [1989] VR 665
354) (1988) 81 ALR 397
355) [1988] HCA 32
356) 119 F.R.D 346 (D.Del 1988)
357) [2011] EWCA Civ 855
358) [1987] HCA 25; (1987) 163 CLR 54
359) [1986] HCA 80; (1986) 161 CLR 475
360) [1985] HCA 60
361) (1985) 1 NSWLR 314
362) 473 U.S. 614 (1985)
363) [1984] QB 291
364) [1984] Ch. 290
365) [1983] HCA 39; (1983) 153 CLR 52, 114
366) [1983] 1 AC 280
367) (1983) 118 ALR 655
368) (1982) 1 All ER 41
369) [1981] HCA 75
370) [1981] 2 Lloyd’s Rep 446
371) [1981] IRLR 224
372) [1980] HCA 44; (1980) 147 CLR 39
373) [1980] EWCA Civ 3
374) [1976] 1 All ER 785
375) [1976] HCA 63; (1976) 135 CLR 674
376) [1975] 3 All ER 333; 3 WLR 586
377) [1972] 2 NSWLR 410
378) [1970] AC 583
379) [1969] 1 W.L.R. 1378.
380) [1968] HCA 1
381) [1968] HCA 3
382) [1953] 1 Ch 590
383) (1927) 44 RPC 151
384) [1925] HCA 55; (1925) 37 CLR 233
385) 1893] 2 Q.B. 116
386) (1889) 23 Q.B.D. 335
387) (1886) 18 QBD 7
388) (1885) 15 QBD 426
389) (1882) 48 L.T. 64
390) (1794) 1 Esp. 142

  © White SW Computer Law 1994-2019. ABN 94 669 684 644. All Rights Reserved.
  Liability limited by a scheme approved under Professional Standards Legislation
  This website is a guide only and should not be used as a substitute for proper legal advice.
  Readers should make their own enquiries and seek appropriate legal advice.
  For legal advice please email wcl@computerlaw.com.au